Skip to main content

Richmond Community High School

Bell Schedule

Bell Schedule

  • Time Activity Length
    8:55 - 9:00 Transition 5 minutes
    9:00 - 9:15 Morning Meeting 15 minutes
    9:15 - 9:18 Transition 3 minutes
    9:18 - 10:48 Block 1 90 minutes
    10:48 - 10:52 Transition 4 minutes
    10:52 - 12:22 Block 2 90 minutes
    12:22 - 12:26 Transition 4 minutes
    12:26 - 12:52 Lunch 26 minutes
    12:52 - 12:56 Transition 4 minutes
    12:56 - 2:26 Block 3 90 minutes
     2:26 - 2:30 Transition 4 minutes
     2:30 - 4:00 Block 4 90 minutes
  • Time Activity Length
    8:55 - 9:00 Transition 5 minutes
    9:00 - 9:15 Morning Meeting 15 minutes
    9:15 - 9:18 Transition 3 minutes
    9:18 - 10:40 Block 1 82 minutes
    10:40 - 10:44 Transition 4 minutes
    10:44 - 12:06 Block 2 82 minutes
    12:06 - 12:09 Transition 3 minutes
    12:09 - 12:35 Lunch 26 minutes
    12:35 - 12:38 Transition 3 minutes
    12:38 - 1:08 Family/Clubs 30 minutes
    1:08 - 1:12 Transition 4 minutes
    1:12 - 2:34 Block 3 82 minutes
     2:34 - 2:38 Transition 4 minutes
     2:38 - 4:00 Block 4 82 minutes
  • Time Activity Length
    8:55 - 9:00 Transition 5 minutes
    9:00 - 9:15 Morning Meeting 15 minutes
    9:15 - 9:18 Transition 3 minutes
    9:18 - 10:37 Block 1 79 minutes
    10:37 - 10:41 Transition 4 minutes
    10:41 - 12:00 Block 2 79 minutes
    12:00 - 12:04 Transition 4 minutes
    12:04 - 12:44 Activity 40 minutes
    12:44 - 12:48 Transition 4 minutes
    12:48 - 1:14 Lunch 26 minutes
    1:14 - 1:18 Transition 4 minutes
    1:18 - 2:37 Block 3 79 minutes
     2:37 - 2:41 Transition 4 minutes
     2:41 - 4:00 Block 4 79 minutes
  • Time Activity Length
    8:55 - 9:00 Transition 5 minutes
    9:00 - 9:15 Morning Meeting 15 minutes
    9:15 - 9:18 Transition 3 minutes
    9:18 - 10:18 Block 1 60 minutes
    10:18 - 10:22 Transition 4 minutes
    10:22 - 11:22 Block 2 60 minutes
    11:22 - 11:26 Transition 4 minutes
    11:26 - 12:26 Block 3 60 minutes
    12:26 - 12:30 Transition 4 minutes
    12:30 - 12:56 Lunch 26 minutes
     12:56 - 1:00 Transition 4 minutes
     1:00 - 2:00 Block 4 60 minutes
  • Time Activity Length
    10:55 - 11:00 Transition 5 minutes
    11:00 - 11:15 Morning Meeting 15 minutes
    11:15 - 11:18 Transition 3 minutes
    11:18 - 12:18 Block 1 60 minutes
    12:18 - 12:22 Transition 4 minutes
    12:22 - 12:48 Lunch 26 minutes
    12:48 - 12:52 Transition 4 minutes
    12:52 - 1:52 Block 2 60 minutes
    1:52 - 1:56 Transition 4 minutes
    1:56 - 2:56 Block 3 60 minutes
     2:56 - 3:00 Transition 4 minutes
     3:00 - 4:00 Block 4 60 minutes
  • Time Activity Length
    8:55 - 9:00 Transition 5 minutes
    9:00 - 9:15 Morning Meeting 15 minutes
    9:15 - 9:18 Transition 3 minutes
    9:18 - 10:40 Block 1 82 minutes
    10:40 - 10:44 Transition 4 minutes
    10:44 - 12:06 Block 2 82 minutes
    12:06 - 12:10 Transition 4 minutes
    12:10 - 1:10 Family/Lunch/Picnic 60 minutes
    1:10 - 1:14 Transition 4 minutes
    1:14 - 2:35 Block 3 81 minutes
     2:35 - 2:39 Transition 4 minutes
     2:39 - 4:00 Block 4 81 minutes